Wattage | 3,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 3,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 4,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 5,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 6,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 7,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 8,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 9,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 10 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 11 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 13 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 16 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 18 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 20 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 23 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 30 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 6500 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Cool Daylight | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 3,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 3000 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Warm White | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 6,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 3000 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Warm White | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 8,5 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 3000 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Warm White | |
Sertifikasi Armature | SNI | TKDN |
Wattage | 11 Watt | |
---|---|---|
Voltase | 150 - 250 V | |
Suhu Warna | 3000 K | |
Masa Pakai Lampu * | 30.000 Jam | |
Efek Cahaya | Warm White | |
Sertifikasi Armature | SNI | TKDN |
*Pada Pemakaian 5 Jam/Hari